서드파티 라이선스
Nocarta는 오픈소스 소프트웨어로 만들어졌습니다. 이 페이지는 app.nocarta.ai가 브라우저에 제공하는 라이브러리와 그 버전, 라이선스, 저작권자를 나열합니다.
| 라이브러리 | 버전 | 라이선스 | 저작권 |
|---|---|---|---|
| DOMPurify | 3.2.6 | Apache-2.0 (dual: Apache-2.0 / MPL-2.0) | Cure53 and other contributors |
| Drawflow | 0.0.60 | MIT | Jero Soler |
| fflate | 0.8.2 | MIT | Arjun Barrett |
| Flowbite | — | MIT | Themesberg |
| highlight.js | 11.10.0 | BSD-3-Clause | Josh Goebel and other contributors |
| html2canvas | 1.4.1 | MIT | Niklas von Hertzen |
| JSZip | 3.10.1 | MIT (dual: MIT / GPL-3.0) | Stuart Knightley; bundles pako (MIT) by Vitaly Puzrin and Andrei Tuputcyn |
| Lucide | 0.525.0 | ISC | Lucide Contributors; portions © 2013–2022 Cole Bemis (Feather) |
| marked | 15.0.7 | MIT | Christopher Jeffrey |
| Mermaid | 10.9.3 | MIT | Knut Sveidqvist |
| OpenCV.js | — | Apache-2.0 | OpenCV team |
| PDF.js | — | Apache-2.0 | Mozilla Foundation |
| posthog-js | 1.335.2 | MIT | PostHog / Hiberly, Inc.; portions © 2015 Mixpanel, Inc. (Apache-2.0) |
| qr-code-styling | 1.6.0-rc.1 | MIT | Denys Kozak |
| Stimulus | 3.2.2 | MIT | Basecamp, LLC |
| Turbo | — | MIT | 37signals LLC |
| Action Cable | 8.1 | MIT | 37signals LLC |
| Tailwind CSS | 4.x | MIT | Tailwind Labs, Inc. |
Nocarta 데스크톱 앱에는 자체 고지 파일이 포함되어 있습니다. 앱에서 도움말 → Third-Party Notices를 열거나 실행 파일 옆의 THIRD-PARTY-NOTICES.txt를 확인하세요.
각 라이선스의 전문은 링크된 프로젝트에서 확인할 수 있습니다. MIT, ISC, BSD-3-Clause, Apache-2.0 라이선스는 이 저작권 고지를 유지할 것을 요구하며, 사용자에게 그 외의 의무는 없습니다.