第三方许可证
Nocarta 基于开源软件构建。本页列出 app.nocarta.ai 向您的浏览器提供的库及其版本、许可证和版权所有者。
| 库 | 版本 | 许可证 | 版权 |
|---|---|---|---|
| DOMPurify | 3.2.6 | Apache-2.0 (dual: Apache-2.0 / MPL-2.0) | Cure53 and other contributors |
| Drawflow | 0.0.60 | MIT | Jero Soler |
| fflate | 0.8.2 | MIT | Arjun Barrett |
| Flowbite | — | MIT | Themesberg |
| highlight.js | 11.10.0 | BSD-3-Clause | Josh Goebel and other contributors |
| html2canvas | 1.4.1 | MIT | Niklas von Hertzen |
| JSZip | 3.10.1 | MIT (dual: MIT / GPL-3.0) | Stuart Knightley; bundles pako (MIT) by Vitaly Puzrin and Andrei Tuputcyn |
| Lucide | 0.525.0 | ISC | Lucide Contributors; portions © 2013–2022 Cole Bemis (Feather) |
| marked | 15.0.7 | MIT | Christopher Jeffrey |
| Mermaid | 10.9.3 | MIT | Knut Sveidqvist |
| OpenCV.js | — | Apache-2.0 | OpenCV team |
| PDF.js | — | Apache-2.0 | Mozilla Foundation |
| posthog-js | 1.335.2 | MIT | PostHog / Hiberly, Inc.; portions © 2015 Mixpanel, Inc. (Apache-2.0) |
| qr-code-styling | 1.6.0-rc.1 | MIT | Denys Kozak |
| Stimulus | 3.2.2 | MIT | Basecamp, LLC |
| Turbo | — | MIT | 37signals LLC |
| Action Cable | 8.1 | MIT | 37signals LLC |
| Tailwind CSS | 4.x | MIT | Tailwind Labs, Inc. |
Nocarta 桌面应用自带完整的声明文件:在应用中打开 帮助 → Third-Party Notices,或阅读应用程序旁的 THIRD-PARTY-NOTICES.txt。
每个许可证的全文可在所链接的项目中查阅。MIT、ISC、BSD-3-Clause 和 Apache-2.0 许可证要求保留这些版权声明;作为用户,您无需承担其他义务。